Embedded HiSilicon GPU, H.264 encoding, high compression ratio, clear image Support 4 AHD Million HD/Analog SD video/audio inputs, 1 video/audio simultaneous output, 1 VGA output Support 4 720P HD real-time local recording
AHD High-definition on-board DVR (4 inputs hard disk) | ||
System | Processor | Hi3520DV200 |
Operating system | Linux | |
Language | Chinese/English | |
Audio/Video | Compression formate | PAL/NTSC |
Video compression | H.264 | |
Resolution | 720P /960H/D1/CIF | |
Decoding | 1 720P, real time | |
Recorded video rate | 4096Mbps full frame, 6 selectable video quality | |
Recorded audio rate | 8KB/s | |
Storage | Hard-disk + SD card | |
I/O | Audio/Video input | 4 logical input (aviation connector) |
Audio/Video output | 1 VGA video output, 1 logical audio/video output (aviation connector) | |
Alarm input | 4 digital input | |
Hard-disk interface | 1x2.5 inch HDD(max 2TB, hot-swapping) | |
SD card | 1 SDXC (Max 256G) | |
USB | 1 USB 2.0 | |
Ignition | 1 ACC | |
Serial port | 1 LVTTL | |
LED indicator | PWR/RUN | |
Hard-disk lock | 1 | |
Debug serial port | 1 | |
Extension | GPS/BD | Support antenna plug in/out/short circuit self-check |
3G/4G | Support CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
WIFI | 802.11b/g/n (2.4GHz) | |
Others | Input voltage | DC:10V~36V |
Output voltage | 5V 300mA | |
Power consumption | Standby: 3mA | |
Max 18W @12V 1.5A @24V 0.75A | ||
Working temperature | -20 --- 70℃ | |
Dimension |